Teradata’s Sub-Processors
In delivering Services to you, Teradata may use Teradata Group Entities and certain third-parties (collectively “Sub-processors”) to Process Customer Personal Data. These potential Sub-Processors are listed on this Site. Unless otherwise stated in the Agreement between you and Teradata, you provide Teradata with a general authorization to engage the Sub-processors below, as may be amended from time to time and agree to the process below.
Subscribing to Sub-Processor Updates
You may subscribe on behalf of a Teradata Customer to receive updates about this page and Teradata’s Sub-Processors by providing an email address to receive such updates and the name of the legal entity for which you have the necessary rights to subscribe.
Objecting to Sub-Processors
If you subscribe to Sub-Processor Updates, you will receive a notification at least thirty (30) days prior to a new Sub-Processor being allowed to Process Customer Personal Data (the “Objection Period”). During this Objection Period, you must submit any objections to the new Sub-processor in writing, or as otherwise set out in the Agreement. Where you fail to object to such addition within the Objection Period, you will be deemed to have consented to such addition.
A. TERADATA GROUP ENTITIES
These Teradata Group Entities may be used for providing technical and support services or to provide, manage, and maintain the Services. Transfers between Teradata Group Entities are governed by SCCs.
Teradata Entity | Organized under the laws of | Incorporation/ Registration No. | Address |
---|---|---|---|
Teradata US, Inc. | Delaware | 4325226 | 17095 Via Del Campo, San Diego, CA 92127, USA |
Teradata Operations, Inc. | Delaware | 4376247 | 17095 Via Del Campo, San Diego, CA 92127, USA |
Teradata de Argentina S.R.L. | Argentina | 1.784.875 | Juan Diaz de Solis 1270, Piso 1, CP (1638) Vicente Lopez, Provincia de Buenos Aires, Argentina |
Teradata Australia Pty Ltd | Australia | ABN 77 125 071 374 ACN 125 071 374 | Level 7, 14 Moore St Canberra ACT 2601, Australia |
Teradata GmbH | Austria | FN 293355 f | Parkring 2, 1010 Vienna, Austria |
Teradata Belgium SNC | Belgium | 0890.050.917 (Numéro d’entreprise) | 209A, Avenue Louise, 1050, Brussels, Belgium |
TRDT Brasil Tecnologia Ltda. | Brasil | 08.844.348/0001-77 | Av. Presidente Juscelino Kubitschek, 2041, Torre D, 17° andar, sala 103, vila Nova Conceição, São Paulo/SP, Brasil - CEP 04543-011 |
Teradata Canada ULC | Canada | 3247454 | 600-1741 Lower Water Street, Halifax, NS B3J 0J2 |
Teradata Chile Tecnologias de Información Limitada | Chile | 14651 | El Golf 150, floor 4, Las Condes, Santiago de Chile - Chile |
Teradata Information Systems (Beijing) Limited | China | 9111010880114993XT | Unit 01B-03, 25F Sino-Ocean Guanghua International Block C, No. 5 Jinghua South Street, Chaoyang District, Beijing, China, 100020 |
TDC Colombia Limitada | Colombia | 900157788-4 | Transversal 23, No. 97-73, Oficina 204, Bogota, Colombia |
Teradata Česká republika, spol. s r.o. | Czech Republic | 485 35 877 | Na Strži 1702/65, 140 00 Praha 4 – Pankrác Czech Republic |
Teradata Danmark ApS | Denmark | 30245326 | Regus Osetrfaelled Torv, Østerfælled Torv 3, 2100 København, Denmark |
Teradata Egypt WLL | Egypt | 26546 | New Cairo, 5th Settlement, 90th Street, Downtown Mall, Building S2, 2A, 2nd Floor, 11835, Cairo |
Teradata Finland Oy | Finland | 4335510 | Metsänneidonkuja 10, 02130 Espoo, Finland |
Teradata France S.A.S. | France | 499 491 181 (RCS. Nanterre) | Legal adress : 2/6 place du General de Gaulle, 92160 Antony France Postal adress : 2/6 place du General de Gaulle, 92184 Antony cedex, France |
Teradata GmbH | Germany | HRB 215301 | Brienner Str. 45 a-d, 80333 Munich, Germany |
Teradata (Hong Kong) Limited | Hong Kong | 37883075 | Unit 1518, Level 15, Nexxus Building, 41 Connaught Road Central Central, Hong Kong |
Teradata India Private Limited | India | U72900HR2007PTC049627 | 2nd Floor, 203, Vipul Business Park, Sohna Road, Sector-48, Gurugram Haryana 122018 IN |
PT. TData Indonesia | Indonesia | 3174096808890006 | Pacific Century Place level 39 unit 3901, Jl. Jendral Sudirman Kav.52-53, SCBD, Jakarta 12190, Indonesia |
Teradata Ireland Limited | Ireland | 439557 | Block B, The Crescent Building, Northwood, Santry, Dublin, D09 C6X8, Ireland |
Teradata International Sales Limited | Ireland | 468254 | Block B, The Crescent Building, Northwood, Santry, Dublin, D09 C6X8, Ireland |
Teradata Italia S.r.l. | Italy | 05742460966 | Via Andegari 4, 20121 Milano, Italy |
Teradata Japan Ltd. | Japan | 0100-01-108765 | Ark Hills Front Tower, 2-23-1 Akasaka, Minato-ku, Tokyo 107-0052, Japan |
Teradata Korea Co., Ltd. | Korea | 110114-0068369 | 7th FL. (Samseong-dong, JustCo Tower), 431, Teheran-ro, Gangnam-gu, Seoul, Korea 06159 |
TData Corporation (Malaysia) Sdn. Bhd. | Malaysia | 200701017028 (775037-D) | Level 21, Suite 21.01, The Gardens South Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur, Malaysia |
Teradata de México, S. de R.L. de C.V. | Mexico | TME070622C65 | Montes Urales #424, Piso 1, Oficina 1A-135, Lomas de Chapultepec V Sección. Miguel Hidalgo. 11000.Ciudad de Mexico |
Teradata Netherlands B.V. | The Netherlands | 34274817 (KvK-number) | Lichttoren 32 5611BJ Eindhoven, Netherlands |
Teradata (NZ) Corporation | New Zealand | NZBN 9429033422893 | c/o Geoff Bowker CA, Level 3, 142 Broadway, Newmarket, Auckland 1023, New Zealand |
Teradata Norge AS | Norway | 991 313 508 | C/O TMF Norway, Hagaløkkveien 26, 1383 Asker, Norway |
Teradata Pakistan (Private) Limited | Pakistan | 0061324 | Marvel Arcade, Executive Block Gulberg Green, Islamabad 44000 |
Teradata Global Consulting Pakistan (Private) Limited | Pakistan | 0061323 | Marvel Arcade, Executive Block Gulberg Green, Islamabad 44000 |
Teradata Chile Tecnologías de Información Limitada – Sucursal Perú | Peru | 20600008740 | Av. Circunvalación del Club Golf Los Incas 154 oficina 701, Santiago de SurcoLima 27 Peru |
Teradata Philippines LLC, Manila Branch | Philippines | FS200811223 | 22/F Mega Tower, EDSA corner J. Vargas Avenue, Brgy.Wack-Wack Greenhills, Mandaluyong City 1555, Philippines |
Teradata Polska Sp. z.o.o. | Poland | 0000282645 | ul. Domaniewska 44, 02-672 Warszawa, Poland |
Teradata Saudi Arabia LLC | Saudi Arabia | 1010374280 | Olaya District, Tahlia Street, Centria Center, 5th Floor, Saudi Arabia |
Teradata (Singapore) Pte. Ltd. | Singapore | 200707444K | 8 Temasek Boulevard #08-04, Suntec Tower Three, Singapore - 038988 (Effective October 1) |
Teradata Iberia SL | Spain | B85131449 | Maria de Portugal 1-3-5 (Building 2), Madrid 28050, Spain |
Teradata Sweden AB | Sweden | 556729-0134 | Kronborgsgrand 5, Kista S164 87, Sweden |
Teradata (Schweiz) GmbH | Switzerland | CH-020.4.035.520-4 | Thurgauerstrasse 101A, CH-8152 Glattpark (Opfikon), Switzerland |
Teradata Taiwan LLC, Taiwan branch | Taiwan | 28415402 | Level 34, Taipei Nanshan Plaza, No. 100, Songren Road, Xinyi Dist., Taipei, 11073, Taiwan (R.O.C.) |
United Arab Emirates (UAE): Teradata Middle East and Africa [a branch of Teradata International Sales Limited] | United Arab Emirates (UAE) | 93736 | Executive Office No. 23, Dubai Internet City, Building 01, Dubai 93736, United Arab Emirates |
Teradata (UK) Limited | United Kingdom | 06239196 | News Building, 3 London Bridge Street London SE1 9SG United Kingdom |
B. THIRD PARTY SUB-PROCESSORS
Cloud services will be performed by one or more of the following sub-processors:
Amazon Web Services Inc., 410 Terry Avenue North, Seattle WA 98109, United States,
Microsoft Azure, Microsoft Corporation, One Microsoft Way, Redmond, WA 98052-6399, USA,
Google, 1600 Amphitheatre Pkwy, Mountain View, CA 94043, USA, Google Ireland Limited, Gordon House,
Barrow Street Dublin 4, Ireland and their affiliates